Marine Oil Transportation Information

Fuel quality and management

Key highlights

HMC-4 focuses on developing and publishing industry best practice guidance and data analysis for cargoes transported on vessels and barges. The group collaborates with major industry organisations such as API, OCIMF, inspection companies (TIC - IFIA), Intertanko, EBOTA and terminal operators.

The HMC4A group compiles and analyses crude oil voyage data to benchmark cargo quantity losses during shipment.

The groups meet twice per year. Membership is open to all organisations involved in oil transportation involved with oil cargo quantity and quality.

Last update - September 2026

The last update was September 2026 with temperature data from the 2025 database.

Meetings

  • The spring meeting was held in Lisbon, 12-13th May 2026.
  • The fall meeting will be held in Houston, 3rd-4th November 2026.

Contact

If you have any questions about the committee please contact [email protected]

Voyage data

Measurements

Using measurements from individual crude oil voyages provided by HMC-4A committee members, measurement differences including Bill of Lading vs Outturn and ship/shore comparisons are calculated annually for the majority of traded grades.

The data is reported to members by grade, load port, discharge port and vessel; focusing on the loss and standard deviation at each stage of the voyage.

Please contact [email protected] if you would like more details about the report and the committee.

Temperatures

Load and discharge temperatures of the crude oil grades are submitted by members; these are presented for information in the table below.

Grade Load Average, DegC Load StDev, DegC Disch. Average, DegC Disch. StDev, DegC Number of records (Load)
Aasta Hansteen 11.3 1.2 11.2 2.9 4
Abo 31.4 3.9 27.7 2.4 5
Access Western Blend 15.8 4.2 46.7 13.2 6
Agbami 31.2 5.0 28.8 1.7 16
Akpo 33.0 6.6 29.3 0.6 8
Al Shaheen 39.0 3.6 37.3 3.4 35
Alaskan North Slope 11.2 3.5 12.0 4.4 162
Alba 22.6 11.7 33.3 5.1 4
Altamira 30.0 2.9 43.5 2.8 28
Alvheim 35.7 3.1 31.5 3.7 45
Amenam Blend 31.3 2.7 29.2 2.6 9
Amna 25.7 3.9 34.4 5.6 42
Amna/Sirtica 25.7 3.6 33.8 7.7 11
Arabian Extra Light 41.2 5.7 29.9 8.4 59
Arabian Heavy 33.7 7.7 31.5 6.4 32
Arabian Light 35.4 7.8 28.7 4.1 209
Asgard 19.3 2.8 18.5 2.6 33
Atapu 40.0 4.7 30.7 2.3 27
Azeri 23.7 3.4 23.6 3.6 139
Bakken 20.8 6.8 12.9 6.2 140
Balder 29.7 4.0 28.2 4.0 29
Baleine 36.3 1.9 29.3 5.8 23
Banyu Urip 57.9 1.4 51.3 0.9 4
Basrah Heavy 39.0 4.2 29.5 3.5 27
Basrah Medium 37.7 5.4 27.7 5.0 116
Berbigao 36.9 1.2 28.6 4.0 7
Beryl 20.1 2.0 18.8 3.0 11
Bonga 37.3 3.3 31.7 2.8 28
Bonny Light 29.8 1.3 28.1 2.2 25
Bouri 32.5 3.0 40.0 3.1 10
Brass River 27.8 1.6 26.3 2.4 15
Bravo 37.0 7.8 40.4 10.4 10
Brega 24.1 3.6 23.7 4.2 34
Brent Blend 13.8 4.4 14.4 3.7 6
Bu Attifel 56.6 3.6 56.6 2.1 15
Buzios 35.0 4.1 29.7 2.6 85
Cabinda 32.9 3.8 27.3 2.5 14
Captain 38.6 3.5 37.5 2.3 8
Castilla Blend 36.6 1.0 33.5 2.8 18
Catcher 29.9 3.0 27.9 4.1 13
Ceiba 30.2 1.6 29.6 0.7 8
CJ Blend 33.9 4.8 29.6 2.2 20
Clair 10.6 2.6 11.5 3.0 31
Clov 36.0 1.8 29.8 1.8 12
Cold Lake Blend 16.5 3.9 20.2 10.9 4
Coldlake 22.8 8.8 22.5 6.8 47
Condensate 21.0 7.0 23.0 7.3 66
Congo Composite 38.4 7.9 37.1 6.1 9
CPC Blend 43.8 6.4 33.4 6.9 507
Culzean 17.8 2.9 29.6 3.5 11
Dalia 43.7 1.5 34.7 2.6 15
Das Blend 41.0 2.7 37.3 4.2 70
DFC Condensate 35.3 2.7 34.4 1.8 8
Djeno 40.5 3.2 32.7 0.6 8
Doba Blend 29.2 0.4 39.3 3.9 5
Dolphin Condensate 37.6 2.2 38.0 2.3 11
Domestic Sweet Blend 33.8 5.3 27.9 5.2 6
Draugen 27.3 1.2 25.4 1.1 4
Dubai 33.9 2.3 37.3 0.9 9
Dumbarton 19.9 10.4 30.5 5.5 5
Dussafu 36.5 5.1 34.9 4.8 13
Ea Blend 27.4 8.1 23.1 6.3 7
Eagle Ford 25.4 5.1 24.9 5.9 5
Eagle Ford Light 27.3 5.7 27.7 1.9 35
Egina 38.1 2.7 32.8 3.9 6
Ekofisk 18.9 3.7 18.3 3.8 120
El Sharara 29.8 5.1 28.0 5.4 93
Eocene 30.8 6.6 27.6 5.6 24
Erha 35.9 2.7 29.4 1.2 9
Es Sider 25.9 4.2 26.9 4.3 111
Escravos 32.1 2.4 28.7 1.2 33
Escravos Condensate 32.0 1.7 28.5 2.0 10
Flotta Gold 21.6 4.9 25.1 6.2 12
Forcados Blend 30.5 5.1 25.1 6.0 90
Forties Blend 23.1 2.4 22.3 2.8 40
Frade 36.7 11.4 30.6 7.1 6
Geisum 35.2 1.4 33.7 5.1 4
Girassol 34.1 6.0 27.2 7.4 21
Golden Arrowhead 36.3 9.5 29.9 8.2 11
Goliat 30.8 4.4 27.0 3.8 10
Gorgon Condensate 33.0 4.1 31.6 3.2 8
Grane 11.0 2.0 11.4 2.3 94
Gudrun Blend 19.8 3.8 19.2 3.3 13
Gullfaks 29.8 3.0 27.7 3.0 67
Hamaca Blend 47.8 2.2 39.1 3.6 9
Heavy Louisiana Sweet 24.0 3.9 23.8 4.8 81
Hebron 34.3 4.0 31.6 4.9 47
Heidrun 17.4 4.0 16.0 2.2 19
Hibernia 26.2 4.9 28.0 6.1 33
Hibernia/Hebron 33.0 8.0 29.9 3.1 4
Iracema 31.5 2.3 28.5 2.2 5
Isthmus 31.1 1.9 29.3 2.9 67
Itapu 34.4 5.0 25.9 1.9 6
Johan Castberg 36.7 3.0 32.2 2.7 50
Johan Sverdrup 11.9 1.3 13.1 3.3 320
Jones Creek 24.4 5.1 27.1 10.7 18
Jubilee 32.9 4.4 30.0 3.0 13
Karish Blend 31.5 1.9 25.9 5.9 4
Kazakh Export Blend 17.6 7.1 13.9 4.4 31
Kearl 18.4 4.5 18.1 5.5 4
Khafji 34.2 4.6 35.4 3.5 12
Kirkuk 25.0 2.7 22.9 2.1 9
Kissanje 35.7 3.9 31.4 1.1 9
Kole Marine Blend 26.4 10.7 26.6 3.7 9
Kraken 59.2 4.4 53.8 6.3 4
Kutubu 29.5 0.8 30.1 0.8 5
Lancaster 30.0 2.2 30.2 5.7 6
Liza 41.8 5.9 36.3 5.1 26
Lokele 28.6 1.6 27.0 1.7 6
Long Lake Heavy Dilbit Blend 22.4 3.2 21.3 3.0 5
Lucina 34.5 2.0 35.5 7.4 5
Mariner 42.7 4.9 41.2 7.8 18
Marlim 34.0 0.5 30.8 1.9 4
Mars 25.3 4.8 22.8 5.3 19
Martin Linge 36.2 2.8 30.1 5.0 13
Maya 40.9 4.4 37.0 4.9 144
Medanito 22.5 4.6 20.6 1.4 24
Meleck 30.4 1.1 31.9 3.9 17
Mellitah 25.9 4.1 23.9 4.5 60
Merey 16 43.3 5.5 37.5 6.4 8
Mero 36.0 5.2 29.7 3.2 66
Mixed Sweet Blend 13.9 4.5 15.0 4.8 7
Mizton 41.5 5.0 34.2 4.9 14
Molo 30.8 1.6 30.6 0.8 11
Montara 30.5 1.2 30.8 1.8 5
Murban 45.4 6.7 34.5 8.3 108
Nemba 35.8 3.0 29.6 1.6 12
Nembe 31.2 3.5 30.4 2.9 10
Nile Blend 41.6 4.1 53.5 10.4 13
Njord 27.0 1.9 27.7 4.8 17
Norne 22.5 8.2 20.9 7.3 6
NWS Condensate 33.5 4.5 31.5 4.4 9
Okwuibome Blend 28.4 4.7 25.6 6.3 9
Olmeca 31.3 1.2 28.3 3.0 15
Olombendo 33.4 4.4 30.0 4.5 16
Oman Export 44.6 4.4 37.3 4.5 27
Oseberg 27.4 1.7 24.8 2.5 28
Palanca 27.0 4.5 31.3 0.5 6
Patos Marinza 58.4 3.4 58.1 2.7 23
Payara Gold 41.5 5.6 35.7 5.3 89
Pazflor 43.8 2.1 33.0 2.2 10
Penguins 25.9 3.7 24.4 3.2 10
Peregrino 60.3 4.3 59.5 5.9 19
Pierce 18.7 4.0 18.4 4.1 5
Plutonio 31.3 3.5 29.2 4.0 9
Poseidon 24.8 4.5 20.7 4.3 4
Qatar Land 32.8 9.0 36.3 3.6 7
Qua Iboe 31.4 3.2 27.9 1.6 28
Rabi Blend 37.9 7.4 45.1 3.0 28
Rabi Light 37.3 3.2 47.3 4.4 6
Ratawi 29.0 8.0 27.7 6.2 33
Rhemoura 22.2 6.5 27.6 5.4 5
Saharan Blend 27.8 5.1 26.7 4.6 144
Sangomar 37.7 3.5 32.9 3.7 29
Sangos 29.7 2.0 32.7 0.3 12
Sankofa 45.5 0.4 36.5 6.4 4
Sapinhoa 33.7 1.8 28.7 1.5 10
Sarir/Mesla 27.7 3.0 38.2 3.6 8
Saxi Batuque 27.8 2.8 27.8 2.1 4
Schiehallion 36.9 2.6 33.8 2.5 30
Sepia 37.1 2.6 29.8 2.2 33
Sirtica 23.4 2.9 28.1 6.5 31
Skarv 20.4 4.6 18.5 4.3 7
Snohvit Condensate 9.2 3.1 11.6 4.7 8
South Arne 25.2 1.9 23.4 2.7 16
Southern Green Canyon 27.5 4.6 27.8 3.6 21
Statfjord 25.6 3.8 23.3 3.8 17
Sururu 34.4 1.9 28.3 2.7 12
Synthetic Crude Oil 18.3 4.8 21.7 11.7 31
Tempa Rossa 40.7 3.4 40.0 3.1 16
Ten Blend 24.1 10.0 21.1 8.2 11
Terra Nova 20.3 3.9 30.3 10.4 11
Thunderhorse 27.9 1.7 23.2 4.7 12
Triton 31.4 6.9 30.0 5.8 7
Troll 11.2 2.0 14.6 1.3 6
Tupi 37.6 3.2 29.7 2.4 64
Umm Lulu 38.6 2.2 36.5 2.7 14
Unity Gold 41.7 4.7 35.3 4.8 71
Upper Zakum 37.8 5.3 34.3 3.6 92
Utapate 30.8 0.9 35.2 7.7 6
Vasconia 35.1 1.7 33.3 1.7 39
West Texas Intermediate 31.8 5.6 26.4 4.5 856
West Texas Intermediate Light 32.2 5.0 24.4 4.6 88
Western Canadian Dilbit 17.2 3.6 19.4 4.8 17
Western Desert 25.1 3.4 30.2 6.7 7
Wheatstone Condensate 27.0 4.3 26.0 3.4 12
White Rose 27.5 10.3 23.1 8.4 4
Wytch Farm 12.5 5.5 13.7 5.5 6
Yme 28.7 2.8 29.3 5.2 19
Zafiro 33.0 0.7 30.4 2.0 4
Zarzaitine 26.7 6.4 25.7 6.0 7
Zueitina 36.4 8.9 41.3 9.4 11

EI HM40 Publication

23 February 2023

HM 40. Guidelines for the crude oil washing of ships' tanks and the heating of crude oil being transported by sea

This publication is available to download for free by registering/logging in to this site.

The latest version of Annex B can be downloaded.

This publication provides guidelines for the carriage, heating and crude oil washing (COW) of many crude oils that may be transported by sea.

As well as enhancing the current regulations regarding reducing marine pollution, the publication provides guidance on the grades of crude oil that may give rise to an increase in volatile organic compounds (VOC) emissions if used excessively for COW. The publication also highlights a number of crude oils that are known to be potentially harmful due to concentration of hydrogen sulfide (H2S) and/or benzene...

You may also be interested in

EI publications

Our publications are outputs of the EI Technical programme which aims to provide industry with cost effective, value-adding knowledge on key current and future issues within the energy sector.